Ekom - Compressor Tower
Call for quote
Central air supply for big laboratories, production plants, etc., with high air consumption that requires a redundant system.
DK50 4x2VT, DK50 6x2VT, DK50 9x2VT, DK50 12x2VT & DK50 15x2VT
Units consisting of four, six, nine, twelve or fifteen oil-free piston compressor pumps.
DK50 4x2VT/M, DK50 6x2VT/M, DK50 9x2VT/M, DK50 12x2VT/M & DK50 15x2VT/M
Units consisting of four, six, nine, twelve or fifteen oil-free piston compressor pumps and with adsorption air dryer system.
Technical specification | DK50 4x2VT /M | DK50 6x2VT /M | DK50 9x2VT /M | DK50 12x2VT /M | DK50 15x2VT /M |
---|---|---|---|---|---|
Nominal voltage | 3x400V/ 50 Hz | 3x400V/ 50 Hz | 3x400V/ 50 Hz | 3x400V/ 50 Hz | 3x400V/ 50 Hz |
Max. curren | 14,9 A | 22,1 A | 32,9 A | 43,7 A | 54,5 A |
Output of the motor | 4x1,1 kW | 6x1,1 kW | 9x1,1 kW | 12x1,1 kW | 15x1,1 kW |
Compressor efficiency | 480 l.min– 1/ 5 bar | 720 l.min– 1/ 5 bar | 1080 l.min– 1/ 5 bar | 1440 l.min– 1/ 5 bar | 1800 l.min– 1/ 5 bar |
Displacement | 800 l.min– 1 | 1200 l.min– 1 | 1800 l.min– 1 | 2400 l.min– 1 | 3000 l.min– 1 |
Working pressure of compressor * | 6 – 8 bar | 6 – 8 bar | 6 – 8 bar | 6 – 8 bar | 6 – 8 bar |
Air tank capacity | 220 lit. | 330 lit. | 330 lit. | 330 lit. | 330 lit. |
Mode of operation | S1-100% | S1-100% | S1-100% | S1-100% | S1-100% |
Degree of air drying | atmospheric dew point -20oC | atmospheric dew point -20oC | atmospheric dew point -20oC | atmospheric dew point -20oC | atmospheric dew point -20oC |
Noise level | ≤ 73 dB A | ≤ 74 dB A | ≤ 75 dB A | ≤ 76 dB A | ≤ 83 dB A |
Weight | 360 kg | 450 kg | 540 kg | 655 kg | 745 kg |
Dimensions (w x d x h) |
2460x550x1740 mm |
2460x550x1740 mm |
2910x550x1740 mm |
3460x550x1740 mm |
3910x550x1850 mm |
* Other working pressures on demand.
Service & maintenance
We offer a range of services, from instrument service plans to breakdown support. We are also experts in laboratory relocation.