Oil-less compressor EKOM of the line DK50 2V/110 is the source of clean, presssed, oil-free air designed for driving of dental equipments and devices. With regard to its parameters and capacity of the air tank of 110 litres it is suitable for supplying of devices in dental laboratories or a few dental units. Air produced by oil-free compressor provides a higher degree of hygiene and quality of work of the dentist and does not pollute the working environment by heterogeneous substances.The compressor is manufactured with the air tank of 110 l with one doublecylinders aggregate. The compressor may work in continuous operation.
Case S110 serves for the decrease of level of compressor noise. Case with compressor may be placed directly in the dental consulting room or laboratory as the part of dental furniture.
It is possible to use these appliances also in other areas of medical services and in every condition where its features meet the requirements.
Model | Description | Price |
DK50 2X2V/110 | ||
DK50 2X2V/110 M | Including adsorption air dryer | |
DK50 2X2V/110 S | Including soundproofing box | |
DK50 2X2V/110 SM | Including adsorption air dryer and soundproofing box |
For technical specifications of each model, please see below.
Technical specification | DK50 2x2V/110 | DK50 2x2V/110 S | DK50 2x2V/110 /M | DK50 2x2V/110 S/M |
---|---|---|---|---|
Number of dental units | 4 | 4 | 3 - 4 | 3 - 4 |
Nominal voltage | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz |
3x400V/ 50 Hz | 3x400V/ 50 Hz | 3x400V/ 50 Hz | 3x400V/ 50 Hz | |
Max. curren | 15 (17) A | 15,5 (17,5) A | 15,3 (17,3) A | 15,8 (17,8) A |
7,2 A | 7,7 A | 7,5 A | 8 A | |
Output of the motor | 2x1,1 kW | 2x1,1 kW | 2x1,1 kW | 2x1,1 kW |
Compressor efficiency | 280 l.min– 1/ 5 bar | 280 l.min– 1/ 5 bar | 220 l.min– 1/ 5 bar | 220 l.min– 1/ 5 bar |
Displacement | 400 l.min– 1 | 400 l.min– 1 | 400 l.min– 1 | 400 l.min– 1 |
Working pressure of compressor * | 5 – 7 bar | 5 – 7 bar | 5 – 7 bar | 5 – 7 bar |
Air tank capacity | 110 lit. | 110 lit. | 110 lit. | 110 lit. |
Mode of operation | S1-100% | S1-100% | S1-100% | S1-100% |
Degree of air drying | - | - | atmospheric dew point -20oC | atmospheric dew point -20oC |
Noise level | ≤ 73 dB A | ≤ 53 dB A | ≤ 74 dB A | ≤ 54 dB A |
Weight | 98 kg | 173 kg | 118 kg | 193 kg |
Dimensions (w x d x h) | 1090x425x815 mm | 1200x720x990 mm | 1090x605x815 mm | 1200x720x990 mm |
Service & maintenance
We offer a range of services, from instrument service plans to breakdown support. We are also experts in laboratory relocation.