The new HP Zero 2000 HC Tower Nitrogen Generator produces nitrogen by utilizing a combination of filtration and pressure swing adsorption (PSA) technology. Standard compressed air is filtered by high efficiency coalescing filters to remove all contaminants down to 5 µm. For ultra-sensitive applications such as GC carrier and make-up gas, units also include the additional heated catalyst module to ensure hydrocarbons are removed to <0.1 ppm. The air then passes through two columns filled with a proprietary blended carbon molecular sieve (CMS) which adsorbs O2, CO2, and moisture. These are desorbed to the atmosphere during the pressure swing cycle leaving a supply of ultra-pure nitrogen.
The guaranteed flow rate of pure nitrogen is 2000 mL/min.
HP ZERO 2000 HC TOWER FEATURES:
▪︎ Flow rate 2000 mL/min
▪︎ Purity 99.999%
▪︎ Pressure up to 5 barg (75 psig)
▪︎ Space-saving design
▪︎ Proprietary carbon molecular sieve
▪︎ Ideal for GC carrier gas including ECD, make up gas, TOC, DSC, and ELSD applications
▪︎ 2 year standard warranty
Specification
MODELS & SPECS | HP ZERO 200 HC | HP ZERO 500 HC | HP ZERO 750 HC | HP ZERO 1000 HC | HP ZERO 2000 HC | HP ZERO 4000 HC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flow mL/min | 200 | 500 | 750 | 1000 | 2000 | 4000 | ||||||
Purity | >99.999% | >99% | ||||||||||
Hydrocarbon purity (measured as methane) | 0.1 ppm | |||||||||||
Dewpoint oC (oF) | -50 (-58) | |||||||||||
Outlet pressure barg (psig) | Up to 5 max (75) | |||||||||||
Inlet pressure barg (psig) | 7 to 10 (100 to 160) | |||||||||||
Actual inlet air requirement liters @ 8 barg (116 psig) | 11 | 11 | 12 | 17 | 18 | 24 | ||||||
Recommended compressor air inlet @ 8 barg (116 psig) | 22 | 22 | 24 | 34 | 32 | 48 | ||||||
Pressure drop barg (psig) | 1.5 (22) | |||||||||||
Inlet air quality | Clean dry compressed air ISO8573-1:2010 Class 1.2.1 | |||||||||||
Technology | Carbon molecular sieve | |||||||||||
Warm up time minutes | 60 | |||||||||||
LED indicators | Power on/off, system ready, errors | |||||||||||
Electrical supply | 110-120V 60Hz / 220-240V 50 Hz | |||||||||||
Power consumption watts | 270 | |||||||||||
Noise level | Minimal | |||||||||||
Dimensions mm(in) | 175W x 490H x 670D (6.9W x 19.3H x 26.4D) | |||||||||||
Weight kg (lb) | 26.9 (59.3) | |||||||||||
Shipping dimensions mm (in) | 770W x 410H x 590D (30.3W x 16.1H x 23.2D) | |||||||||||
Shipping weight kg (lb) | 31.9 (70) | |||||||||||
Operating temp oC (oF) | 15 to 35 (59 to 95) | |||||||||||
Inlet connection | 1/4” Compression | |||||||||||
Outlet connection | 1/8" Compression | |||||||||||
Certification | CE, FCC |
Service & maintenance
We offer a range of services, from instrument service plans to breakdown support. We are also experts in laboratory relocation.